
Recent Events
Runs of Honor
The Runs of Honor is a list of Hashers with most logged runs for each club . This list is current as of late 2024. Most clubs updated here. Only missing Vets and Norwest. And Maturangi ?
Special mention for the 2000plus club, headed by 3 Rotorua legends General 2350, Father 2317 and the only woman so far MeLi 2005. Then there is Demon from Auckland on 2153, and soon to join them Noodles of Sun City who is on 1990 and Likka of Pania on 1932. Biggles from Wellington might be in that group, but he has never signed the book.
The “Get a life” club is headed by Little Flic from Masterton who has done 1846 of the clubs 1883 runs, with honorable mention to Noodles who has done 1990 of his club’s 2092 runs.
Other club leaders on 1000 plus are Whangarei - Pricky 1784, Hibiscus Coast - Handbrake 1049, Norwest - Hard to Port 1600+, North Shore Hussies - 10 Speed 1604, Auckland Hussies - Magpie 1490, Mooloo - ToeTruck 1381, Mount - Humpy 1422, Energy - Wantie 1425, Palmy North - Sandman 1456, Wellington Ladies - Chips 1882, Geri’s - Dinki - 1592, Capital - Geestring 1547, Nelson - Plumley - 1659, Christchurch - RLD 1232, Garden City - Dagy 1790, Dunedin - Sirloin 1247, Southern Flyers - Brewer 1053, Auckland Vets Pencil 811
For the newer clubs leaders are Bay of Island - Screw Loose 604, Mangawhai - Sharkey 117, Woeful - The Worm 238, Tokoroa - Musthashless 850, Levin - LGFM / Handle 49, Lunatics - Dingaling 21, Thirsty Thursday - Corpuscle 418.
Other honorable mentions (unfair advantage in Wellington with multiple clubs ?), are Dinki and Deepthroat who both have chalked up over 1000 runs with 2 different local clubs, and are both well over 4000 runs in all their Hash running over many years. Arguably also in the “Get a life” club.
Upcoming Hash Events
Hash Club | Most runs - name |
Most runs - number |
Bay of Islands - 770 | Screw Loose | 604 |
Tight Bolt | 555 | |
Blackbeard | 505 | |
Ebeneezer | 394 | |
Magic Roundabout | 384 | |
Cockroach | 363 | |
Cannibal | 300 | |
Whangarei - 2241 | Pricky | 1784 |
Hard Drive | 1567 | |
Tithairyarse | 920 | |
Dotcom (GM) | 441 | |
Mangawhai Heads - 132 | Sharkey | 117 |
Tatie | 92 | |
Plunder | 84 | |
Phantom | 81 | |
Magpie | 80 | |
Indynial | 78 | |
Hibiscus Coast 1711 | Handbrake | 1049 |
Luigi | 1037 | |
Ringo | 1017 | |
Buddha | 968 | |
Trip | 939 | |
Auckland HHH - 2856 | Demon Dave | 2153 |
Shakespeare | 1737 | |
Hacker | 1579 | |
Gawd Knows | 1575 | |
Phantom | 1290 | |
Nellie | 1303 | |
Arkles | 1217 | |
Bighorn | 1020 | |
Norwest - 1900 - interminent runs | Hard to Port | 1612 |
Part Timer | 1440 | |
Weeek | 980 | |
Loose Change | 598 | |
North Shore Hussies -2295 | 10 Speed | 1604 |
Bedsores | 1521 | |
Whorepiss | 1065 | |
Hooka | 906 | |
Revs | 797 | |
Ride me | 750 | |
Brucilla | 773 | |
Probe | 740 | |
NBR | 600 | |
Auckland Hussies -2384 | Magpie | 1490 |
Plunder | 1377 | |
Phantom | 1270 | |
Coy Boy | 1195 | |
Crude | 1037 | |
Thumper | 946 | |
Woeful -271 | Worm | 238 |
Dick Dick | 216 | |
GG - Golden Globes | 185 | |
Birdtable | 169 | |
NBR | 107 | |
50SoG | 95 | |
Vets - 1042 - at year 2021 - not updated as yet | Couch | 755 |
Pencil | 753 | |
Joe 90 | 622 | |
Musturd | 554 | |
Baptist | 510 | |
Tubba | 504 | |
Mooloo - 1851 | Dingo | 1381 |
ToeTruck | 1303 | |
Sir Cream | 628 | |
Shakesbeer | 600 | |
Mount Maunganui - 1906 | Humpy | 1422 |
Perky | 1413 | |
69er | 1362 | |
MacWatt | 1246 | |
Crabstick | 1179 | |
Kahluis | 1141 | |
Blowout | 1012 | |
Sun City -2092 | Noodles | 1990 |
Fireman Jim | 1311 | |
Daisy/Duph | Fknows | |
Longtime | 1040 | |
Drink your way out of it | 805 | |
Tokoroa -755 | Musthashless | 850 |
Rotorua 2517 | General | 2350 |
Father | 2317 | |
MeLi | 2005 | |
Bushlawyer | 1944 | |
Pania 2210 | Likka | 1932 |
Pockets | 1262 | |
Sixty Nine | 1020 | |
Napier - before Pania | Likka | 117 |
Pockets | ||
Sixty Nine | 93 | |
Energy 2004 | Wantie | 1425 |
Rigid | 1414 | |
Ten | 1093 | |
Boney | 1129 | |
Puss | 986 | |
Palmerston North 2227 | Sandman | 1456 |
Confucius | 1181 | |
Masterton 1883 | Little Flic | 1846 |
Sewerage | 1765 | |
Dogshit | 1714 | |
Mr X | 1596 | |
Levin - 49 | Handle | 49 |
LGFM | 49 | |
Nelson -1789 | Plumley | 1659 |
Stroker | 1118 | |
Hornie | 1060 | |
Mimi | 993 | |
Poopa Scoopa | 924 | |
Teddy | 923 | |
Trolley Dolly | 892 | |
MB | 835 | |
Supa Dupa | 828 | |
Christchurch - 2400 | RLD | 1232 |
Beep Beep | 1166 | |
STD | 1051 | |
Em DeF | 753 | |
Dingaling | 750 | |
Garden City - 2200 | Dagy | 1790 |
Oxfam Legs | 1225 | |
The Missing Link | 1223 | |
Vaseline Ellie | 1098 | |
Loco | 809 | |
Navigator | 908 | |
Lunaticks - 21 | Dingaling | 21 |
Mothertrucker | 18 | |
Lone Ranger | 18 | |
Dunedin - 1632 | Sirloin | 1247 |
Dogsbreath | 524 | |
Lippy | 325 | |
Southern Flyers - 1996 | Brewer | 1053 |
Liquor Out | 822 | |
Black Beauty | 741 | |
Kasper | 678 | |
Wellington -2560 | Biggles | 1980 |
Town Planner | 1845 | |
Mildew/Gnash | 1700 | |
TC | 1780 | |
K9 | 1748[1] | |
Pisspot Kev | 1755 | |
Rangoon | 1601 | |
Tripod | 1650 | |
Porkbox | 1677 | |
Oggy | 1570 | |
Goodyear | 1599 | |
Sourpuss | 1403 | |
DT | 1345 | |
High Heels | 1200 | |
Geri's -2050 | Dinki | 1591[2] |
Treetop | 1318 | |
Browneye | 1139 | |
Gatecrasher | 1188 | |
AKA | 1055 | |
DT | 1041 | |
Twiggy | 1038 | |
Wellington Ladies - 2450 | Chips | 1882 |
Right | 1545 | |
Dinki | 1450 | |
Downthere | 1425 | |
Sunbeam | 1200 | |
IQ 20 | 1184 | |
Azmud | 1011 | |
Jaberwocky | 1026 | |
H2 | 863 | |
DT | 769 | |
Capital - 2251 | Geestring | 1547 |
Scrac Thing | 1216 | |
Handle | 1170 | |
Corpus-L | 1014 | |
Thirsty Thursday - 400 | Corpus-L | 418 |
JJ | 372 | |
Fraggle | 360 | |
Handle | 342 | |
RV | 328 | |
SAM | Quadro | 950 |
Captain Cook | 933 | |
Town Planner | 921 | |
Wellington Mountain Bikers | Dinki | 520 |
Featured hash club
Bay of Islands Hash
A tiny blurb about [a specific NZ HHH club] and its proud history
BAY OF ISLAND RUN TIMES
Mondays 6PM
We cover the Bay of Islands area (between Kawakawa and Kerikeri). On public holidays we may decide to meet earlier.

Going Somewhere?
Featuring the 37 regular running/walking hash clubs in new zealand
Traveling outside New Zealand? visit the new INTERNATIONAL Page with links to Hashing Events and Resources around the world